Unit No. Unit Level Type Unit Size
(sq ft)
Status Price (US$)
102 1&2 2 bed 1,630 Available $699,867
103 1&2 2 bed 1,630 Available $699,867
104 1&2 2 bed 1,630 Available $699,867
105 1&2 2 bed 1,630 Available $699,867
110 1&2 2 bed 1,630 Available $699,867
111 1&2 2 bed 1,630 Available $699,867
116 1&2 2 bed 1,630 Available $699,867
117 1&2 2 bed 1,630 Available $699,867
211 3 3 bed 1,820 Available $890,050
213 3 3 bed 1,820 Available $890,050
215 3 3 bed 1,820 Available $890,050
307 4 3 bed 1,820 Available $910,588
311 4 3 bed 1,820 Available $910,588
313 4 3 bed 1,820 Available $910,588
405 5 3 bed 1,820 Available $948,371
409 5 3 bed 1,820 Available $948,371
413 5 3 bed 1,820 Available $948,371
507 6 3 bed 1,820 Available $1,057,091
509 6 3 bed 1,820 Available $1,057,091
513 6 3 bed 1,820 Available $1,057,091

PRICES & AVAILABILITY SUBJECT TO CHANGE WITHOUT NOTICE.
Confirmation must be obtained through a Terra Caribbean Representative.

 

Copyright © Sapphire Beach Condominiums